Past Performance

Being traders ourselves we know results can be made up, we have seen this during the course of our trading career.

 

So rather than giving you 6 to 12 months of past history immediately we are going to show you our latest live trades.


What we intend to do is add the trades to our website as and when we make them.

 

It will take time for the results to accumulate but you will have been there at the beginning.

 

This is why we are intending to open our website to all for a period of time and then the subscription service will start.

The proof is in the pudding!


If you like what you see we would recommend paper trading at first until you are comfortable with placing trades. Then when you are ready to pull the trigger for real, start off with a small stake and work up to whatever you are happy trading.

 

Starting Capital £20,000. Risking 0.5% to 1% per trade which is £100 to £200. 

 

Using our table below we risk approximatly 1% or less per trade which equates to £6 per point.

Sometimes we may increase our stop loss so please adjust your stake accordingly (our usual stop loss is around 25 to 30 points but if we set the stop loss to 40+ points we adjust our stake to £3).

 

Our 2 week free trial has been a huge success and we have reached our limit, so for the time being we are only offering our 1 and 3 month plans. We may reinstate our 2 week free trial in the future.

 

* h/s means half stake and h/s 2 Targets means half stake and we exited at 50 pts and then 100 pts on one trade.

When we exit at 2 profit targets it is effectively 2 trades so we average down the number of points to show 1 trade on our chart i.e. 50+100/2 = 75pts

 

ALL PRICES BELOW ARE INCLUSIVE OF SPREAD

 

Trade Date Instrument Direction Entry  Exit  Profit/Loss (Points) Profit/Loss (£)
1 26/10/2009 EUR/JPY Short 138.18 137.58  60  £360
2 28/10/2009 EUR/JPY Long 134.42 134.92  50  £300
3 29/10/2009 EUR/JPY Long 132.85 133.46  61  £366
4 04/11/2009 GBP/USD Long 1.6424 1.6467  43  £258
5 04/11/2009 EUR/JPY Short 135.19 134.94  25  £150
6 05/11/2009 GBP/USD Short 1.6626 1.6603  23  £138
7 9/11/2009 GBP/USD Short 1.6832 1.6780  52  £312
8 10/11/2009 GBP/USD Short 1.6723 1.6677  46  £276
9 12/11/2009 GBP/USD Short 1.6573 1.6533  40  £240
10 13/11/2009 GBP/USD Short 1.6682 1.6635  47  £282
11 13/11/2009 GBP/USD Short 1.6691 1.6653  38  £228
12 17/11/2009 EUR/JPY Short 132.53 132.33  20  £120
13 19/11/2009 EUR/JPY Long 131.92 132.40  48  £288
14 20/11/2009 GBP/USD Long 1.6559 1.6536 -23 -£138
15 26/11/2009 GBP/USD Long 1.6514 1.6555  41  £246
16 26/11/2009 EUR/JPY Long 130.18 129.91 -27 -£162
17 1/12/2009 USD/CAD Long 1.0432 1.0410 -22 -£132
18 3/12/2009 EUR/JPY Short 133.33 133.54 -21 -£126
19 8/12/2009 EUR/JPY Long 131.64 132.10  46  £276
20 17/12/2009 EUR/JPY Long 128.94 129.35  41  £246
21 17/12/2009 EUR/JPY Short 129.47 129.28  19  £114
22 18/12/2009 EUR/JPY Long 130.01 129.57 -23 -£138   h/s
23 31/12/2009 EUR/JPY Short 133.36 133.53 -17 -£102
24 4/1/2010 EUR/JPY Short 133.17 133.35 -18 -£108
25 5/1/2010 EUR/JPY Long 131.72 132.07  35  £210
26 6/1/2010 EUR/JPY Long 132.37 132.84  47  £282
27 6/1/2010 EUR/JPY Short 132.92 133.13 -21 -£126
28 7/1/2010 EUR/GBP Long 0.8966 0.8950 -16 -£96
29 26/1/2010 EUR/JPY Long 126.38 126.07 -16 -£96    h/s
30 26/1/2010 EUR/JPY Long 126.50 126.07 -22 -£132   h/s
31 26/1/2010 EUR/JPY Short 126.38 125.85  53  £318
32 27/1/2010 GBP/USD Long 1.6145 1.6187  42  £252
33 28/1/2010 GBP/USD Short 1.6253 1.6222  31  £186
34 28/1/2010 S+P 500 Long 1080.2 1082.6  2.4  £48  (£20 per point)
35 29/1/2010 GBP/USD Long 1.6096 1.6069 -27 -£162
36 1/2/2010 EUR/JPY Short 125.79 125.50  29  £174
37 8/2/2010 GBP/USD Long 1.5597 1.5577 -20 -£120
38 1/3/2010 EUR/JPY Long 120.57 120.37 -20 -£120
39 1/3/2010 EUR/JPY Short 120.92 120.25  67  £402
40 3/3/2010 GBP/USD Long 1.4982 1.5055  73  £438
41 8/3/2010 EUR/JPY Long 123.36 123.17 -19 -£114
42 8/3/2010 GBP/USD Short 1.5160 1.5102  58  £348
43 9/3/2010 EUR/JPY Long 121.89 121.70 -19 -£114
44 10/3/2010 EUR/JPY Short 122.40 122.65 -25 -£150
45 11/3/2010 GBP/USD Long 1.5006 1.5090  84  £504
46 15/3/2010 EUR/USD Long 1.3644 1.3674  30  £180
47 16/3/2010 GBP/USD Short 1.5081 1.5108 -27 -£162
48 16/3/2010 EUR/USD Short 1.3706 1.3725 -19 -£114
49 16/3/2010 EUR/JPY Long 123.88 124.58  70  £420
50 17/3/2010 EUR/JPY Long 124.47 124.35 -12 -£72
51 17/3/2010 GBP/USD Long 1.5294 1.5365  71  £426
52 18/3/2010 GBP/USD Long 1.5282 1.5262 -10 -£60    h/s
53 22/3/2010 GBP/USD Short 1.4999 1.4976  23  £138
54 22/3/2010 EUR/GBP Long 0.9008 0.8990 -18 -£108
55 23/3/2010 GBP/USD Long 1.5026 1.4999 -27 -£162
56 24/3/2010 EUR/JPY Short 122.46 122.73 -27 -£162
57 25/3/2010 GBP/USD Long 1.4886 1.4862 -24 -£144
58 26/3/2010 GBP/USD Long 1.4836 1.4836  0  £0
59 30/3/2010 AUD/USD Short 0.9195 0.9212 -17 -£102
60 31/3/2010 AUD/USD Short 0.9171 0.9145  27  £162
61 31/3/2010 EUR/USD Short 1.3511 1.3527 -16 -£96
62 8/4/2010 GBP/USD Short 1.5219 1.5178  41  £246
63 13/4/2010 USD/JPY Short 93.03 93.30 -27 -£162
64 15/4/2010 EUR/UDS Long 1.3620 1.3595 -25 -£150
65 19/4/2010 EUR/JPY Short 123.98 124.20 -22 -£132
66 19/4/2010 EUR/JPY Short 125.18 125.46 -28 -£168
67 20/4/2010 EUR/JPY Short 125.57 124.71  86  £516
68 22/4/2010 EUR/JPY Short 124.19 124.44 -25 -£150
69 23/4/2010 EUR/JPY Short 125.44 125.72 -28 -£168
70 26/4/2010 EUR/JPY Short 125.57 125.73 -16 -£96
71 27/4/2010 EUR/JPY Long 124.32 124.07 -25 -£150
72 27/4/2010 EUR/JPY Short 124.67 123.70  97  £582
73 28/4/2010 EUR/JPY Short 123.98 124.55 -28 -£168   h/s
74 30/4/2010 EUR/JPY Short 125.82 124.96  86  £516
75  04/5/2010  GBP/USD  Short  1.5169  1.5187  -18  -£108 
76 06/5/2010 EUR/JPY Short 120.13 120.41 -28 -£168
77 10/5/2010 EUR/JPY Short 121.52 122.13 -30 -£180   h/s
78 13/5/2010 EUR/JPY Long 117.88 117.40 -24 -£144   h/s
79 17/5/2010 EUR/JPY Short 114.59 114.85 -13 -£78    h/s
80 27/5/2010 EUR/USD Long 1.2215 1.2326  55  £330   h/s
81 1/6/2010 EUR/USD Short 1.2243 1.2157  69  £207   h/s 2 Targets
82 1/6/2010 EUR/JPY Short 1.1138 1.1175 -18 -£108   h/s
83 2/6/2010 USD/JPY Long 91.92 92.74  66  £198   h/s 2 Targets
                  
               
Totals  
 
 
 
 
1034.4 £5,835